The currently applicable limits for buying and selling Bitcoin, as well as for deposits and withdrawals, can be found here.
| Minimum | Maximum |
Trading Limits |
|
|
Instant Buy Order | €10 | €100,000 |
Savings Plan Purchase | €10 | €10,000 |
Auto-Invest Purchase | €10 | €100,000 |
Limit Purchase Order | €10 | €21,000 |
Instant Sell Order | 0.00010000 BTC | 2.1 BTC |
Deposit & Withdrawal |
|
|
Fiat Deposit | €10 | unlimited |
Fiat Withdrawal | €5 | €100,000 per transaction |
BTC Deposit | 0.00015000 BTC | unlimited |
BTC Withdrawal | 0.00010000 BTC | 2.1 BTC per transaction |
For large amounts, additional information (such as the source of the funds) may need to be obtained.
Are you planning to purchase more than €100.000 per transaction?
Please contact our support via the in-app chat to discover 21private, an exclusive service for investors who want to trade large volumes (more than €100.000 per transaction).
